Chartwell has been fortunate to work with hundreds of finance and procurement departments throughout North America. Below is a partial list of the organizations that we have helped improve their budgets and bottom-lines.
GOVERNMENT: | |
---|---|
City of Philadelphia | State of Nevada |
County of Allegheny, PA | Western States Contracting Alliance |
HEALTH CARE: | |
Baptist Memorial Health Care | Mayo Foundation |
Beth Israel Deaconess Medical Center | Mt. Sinai Medical Center |
Catholic Health Partners | Norton Healthcare |
Children's Nation Medical Center | Partners Healthcare System |
Cleveland Clinic | Piedmont Healthcare |
Cooper University Hospital | Resurrection Health Care |
Greater New York Hospital Association | St. John Health System |
Fairview Health Services | St. Luke’s Health System |
HealthEast Care System | University of Maryland Medical System |
Jefferson Health System | Yale-New Haven Health System |
HIGHER EDUCATION: | |
Boston University | Temple University |
Cornell University | Virginia Commonwealth University |
Emory University | University of Chicago |
Illinois Public Higher Education Cooperative | University of Illinois |
Florida State University | University of Louisville |
George Washington University | University of Pennsylvania |
Massachusetts Institute of Technology | University of Pittsburgh |
North Carolina State University | University of Rochester |
Syracuse University | University of Virginia |
LARGE COMPANIES: | |
Coca-Cola Enterprises | Phelps Dodge |
Covance | QVC |
Dentsply International | Sony Music Entertainment |
Federal Reserve Bank | Urban Outfitters |